2016 | 2017 | 2018 | 2018/2017 |
---|---|---|---|
263.6 | 308.7 | 321.5 | +4.1% |
1 Calculated as net cash flow from day-to-day operations adjusted for proceeds from the disposal of non-core assets, dividends and interest, before lease payments and reserve funds.
2016 | 2017 | 2018 | 2018/2017 |
---|---|---|---|
110.9 | 134.3 | 150.4 |
2016 | 2017 | 2018 | 2018/2017 |
---|---|---|---|
27.0 | 24.9 | 24.6 |
2016 | 2017 | 2018 | 2018/2017 |
---|---|---|---|
196.4 | 202.9 | 204.3 | +0.7% |
2016 | 2017 | 2018 | 2018/2017 |
---|---|---|---|
99 | 99 | 101,5 |
2016 | 2017 | 2018 | 2018/2017 |
---|---|---|---|
133.4 | 133.5 | 133.2 |
2016 | 2017 | 2018 | 2018/2017 |
---|---|---|---|
692.8 | 814.1 | 1 082.6 | +33.0% |
2016 | 2017 | 2018 | 2018/2017 |
---|---|---|---|
147.4 | 170.9 | 196.7 | +15.1% |
2016 | 2017 | 2018 | 2018/2017 |
---|---|---|---|
111.7 | 106.6 | 114.4 |
2 The calculation includes the number of foreign patents, revenue from sales of innovative products and the results of implementation of ROSATOM’s new innovative development programme. The target for the reporting period was set at 100%.
2016 | 2017 | 2018 | 2018/2017 |
---|---|---|---|
100 | 100 | 100 |
2016 | 2017 | 2018 | 2018/2017 |
---|---|---|---|
0 | 0 | 0 |
Key Results in 2018
Power Generation
Construction of New Power Units in Russia
The Akademik Lomonosov
Foreign construction
International Partnership: New Growth Points
New Products for the Russian and Foreign Markets
Digitization
Research and Innovations
Partnership and Development in the Arctic
Changes in Key Social and Economic Indicators
Strengthening the Reputation of the Best Employer and Adopter of the Best HR Practices
Development of Nuclear Towns and Cities
Safe Operation